Welcome to Super Top Sites 100. A free advertising hitlist for websites of all kinds. Sign up and take advantage of the added traffic STS100.com can send your way. Please take the time to place our small logo on your site. If we do not see the Top Sites 100 logo on your site we will remove you from our list.

As our website list increases so will your visability. Our ranking system is based on the average amount of unique users within a 10 day period. This gives everyone an idea of the popularity of each site. If you have any questions please email us at info@sts100.com

Links To All Advertisers



Overall Stats


Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 545.3 1,978.3 3.1 8.6 3.8 11.7
Today 293 911 0 0 4 39
Yesterday 1,501 5,103 7 12 12 27
September 06 874 3,562 3 27 4 25
September 05 395 1,836 4 14 7 13
September 04 402 1,319 5 10 4 4
September 03 405 1,587 2 5 1 1
September 02 373 1,448 3 8 1 1
September 01 392 1,305 2 3 2 3
August 31 392 1,370 5 7 3 4
August 30 426 1,342 0 0 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,568.6 9,989.0 18.9 33.9 15.0 24.1
This Week 2,668 9,576 10 39 20 91
Last Week 2,785 10,207 21 47 18 26
Week 34 2,866 10,355 13 32 13 14
Week 33 2,873 12,069 26 48 19 21
Week 32 2,595 10,120 15 15 15 15
Week 31 2,495 9,658 16 21 14 19
Week 30 2,397 10,426 22 35 16 16
Week 29 2,412 9,487 14 20 12 13
Week 28 2,222 8,677 19 30 15 16
Week 27 2,373 9,315 33 52 8 10
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,762.2 37,339.0 98.5 192.0 68.0 84.2
This Month 4,635 17,071 26 79 35 113
Last Month 11,989 46,558 81 131 68 77
July 10 10,312 40,725 102 163 53 58
June 10 9,631 36,836 144 281 99 112
May 10 10,383 41,975 121 187 86 101
April 10 9,438 41,132 132 240 94 105
March 10 8,559 35,496 94 160 66 74
February 10 7,134 30,678 66 110 47 57
January 10 8,513 43,622 127 345 82 91
December 09 7,028 39,297 92 224 50 54
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 127,358 598,579 1,735 3,959 1,140 1,428